OAN Newsroom
UPDATED 5:38 PM PT – Tuesday, November 8, 2022
Alabama | Kay Ivey (R) |
Alaska | Pending |
Arizona | Pending |
Arkansas | Sarah Huckabee Sanders (R) |
California | Pending |
Colorado | Pending |
Connecticut | Pending |
Delaware | **2024** |
Florida | Ron DeSantis (R) |
Georgia | Pending |
Hawaii | Pending |
Idaho | Pending |
Illinois | J.B. Pritzker (D) |
Indiana | **2024** |
Iowa | Pending |
Kansas | Pending |
Kentucky | Pending |
Louisiana | **2023** |
Maine | Pending |
Maryland | Wes Moore (D) |
Massachusetts | Maura Healey (D) |
Michigan | Pending |
Minnesota | Pending |
Mississippi | **2023** |
Missouri | Pending |
Montana | **2024** |
Nebraska | Pending |
Nevada | Pending |
New Hampshire | Chris Sununu (R) |
New Jersey | **2025** |
New Mexico | Pending |
New York | Pending |
North Carolina | Pending |
North Dakota | Pending |
Ohio | Mike Dewine (R) |
Oklahoma | Pending |
Oregon | Pending |
Pennsylvania | Pending |
Rhode Island | Pending |
South Carolina | Pending |
South Dakota | Pending |
Tennessee | Bill Lee (R) |
Texas | Pending |
Utah | Pending |
Vermont | Pending |
Virginia | **2025** |
Washington | **2024** |
West Virginia | Pending |
Wisconsin | Pending |
Wyoming | Pending |
**year of the next election date**