Top 20 Global Concert Tours from Pollstar

FAN Editor

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

Continue Reading Below

TOP 20 GLOBAL CONCERT TOURS

11. U2; $7,229,076; $113.23.

2. Coldplay; $7,003,572; $89.27.

3. Guns N’ Roses; $4,911,999; $102.18.

4. Celine Dion; $3,800,791; $141.10.

Continue Reading Below

5. Lady Gaga; $3,466,727; $118.04.

6. Depeche Mode; $2,947,864; $78.85.

7. Dead & Company; $2,035,372; $74.03.

8. Bruno Mars; $1,923,281; $98.76.

9. Roger Waters; $1,828,942; $123.35.

10. Tom Petty & The Heartbreakers; $1,604,182; $94.40.

11. Neil Diamond; $1,410,307; $105.21.

12. Ed Sheeran; $1,375,052; $85.06.

13. Enrique Iglesias / Pitbull; $1,256,563; $94.56.

14. Queen + Adam Lambert; $1,243,344; $97.91.

15. Kendrick Lamar; $1,220,753; $89.49.

16. Tim McGraw / Faith Hill; $1,214,205; $84.58.

17. Tool; $1,173,069; $77.03.

18. Ariana Grande; $1,165,632; $74.73.

19. Florida Georgia Line; $1,082,649; $52.03.

20. Jerry Seinfeld; $985,636; $124.88.

For free upcoming tour information, go to www.pollstar.com

___

Next Post

Energy Sec Rick Perry faces grilling over proposal to subsidize coal and nuclear power generation

Facing questions on Capitol Hill over his proposal to subsidize coal and nuclear power plants, Energy Secretary Rick Perry said the notion of a free market in energy generation is a “fallacy.” The hearing before the House Energy Subcommittee contained some noteworthy moments, including when Perry was unable to answer […]

You May Like